<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking so Existing &#187; Uncategorized</title>
	<atom:link href="http://dev.zhourenjian.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://dev.zhourenjian.com/blog</link>
	<description>Zhou Renjian&#039;s Development Blog</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vista Media Player Cannot Play mms:// Stream</title>
		<link>http://dev.zhourenjian.com/blog/2008/06/05/vista-media-player-cannot-play-mms-stream.html</link>
		<comments>http://dev.zhourenjian.com/blog/2008/06/05/vista-media-player-cannot-play-mms-stream.html#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:47:13 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows Media Player]]></category>
		<category><![CDATA[WMP11]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/?p=51</guid>
		<description><![CDATA[OK. Windows Media Player 11.0 (WMP 11) does not support mms:// protocol any more. So your Vista will never play mms:// stream. Stop wasting your time on searching for a solution. If you are using XP, you may reinstall Windows &#8230; <a href="http://dev.zhourenjian.com/blog/2008/06/05/vista-media-player-cannot-play-mms-stream.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK. Windows Media Player 11.0 (WMP 11) does not support mms:// protocol any more. So your Vista will never play mms:// stream. Stop wasting your time on searching for a solution.</p>
<p>If you are using XP, you may reinstall Windows Media Player 10.0. But you won&#8217;t have chance to downgrade Vista&#8217;s WMP 11 to WMP 10.</p>
<p>If the mms:// stream seems to be working for your Vista, it&#8217;s not. In fact, the stream media server supports rstp:// protocol stream, and WMP try to rollover mms:// to rtsp:// or http://.</p>
<p>That is my conclusion after reading tons of web pages about Vista&#8217;s Media Player on mms. If my conclusion is wrong, please correct me.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2008/06/05/vista-media-player-cannot-play-mms-stream.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>True Color Remote Desktop Connection</title>
		<link>http://dev.zhourenjian.com/blog/2008/05/21/true-color-remote-desktop-connection.html</link>
		<comments>http://dev.zhourenjian.com/blog/2008/05/21/true-color-remote-desktop-connection.html#comments</comments>
		<pubDate>Wed, 21 May 2008 12:48:24 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Remote Desktop Connection]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/?p=50</guid>
		<description><![CDATA[If you use Windows&#8217; Remote Desktop Connection a lot, you will find that the UI is a little ugly. In fact by default, the Remote Desktop Connection is in 16 bit color mode. In order to have a better experience, &#8230; <a href="http://dev.zhourenjian.com/blog/2008/05/21/true-color-remote-desktop-connection.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you use Windows&#8217; Remote Desktop Connection a lot, you will find that the UI is a little ugly. In fact by default, the Remote Desktop Connection is in 16 bit color mode. In order to have a better experience, it would better setup a true color remote desktop connection. Here are instructions for you. </p>
<p>For Windows Vista users, you already have the latest remote desktop clients, so you can make sure that your connection&#8217;s &#8220;Options&#8221; is using &#8220;High Quality (32 bit)&#8221; color in &#8220;Display&#8221; tab, and using &#8220;LAN (10Mbps or higher)&#8221; in &#8220;Experience&#8221; tab.</p>
<p>If you are using Windows Vista Professional or Windows Vista Premium, you may following similar instructions of &#8220;<a href="http://www.somelifeblog.com/2007/10/remote-desktop-video-32-bit-mode.html">Enhance Terminal Services&#8217; Color Depth by MMC</a>&#8221; to make your connection become true color (24 bit) connection. If you are using Windows Vista Home Edition, you can use registry editor to add a key as following:</p>
<blockquote><p>[HKEY_CURRENT_USER\Software\Policies\Microsoft\Windows\Terminal Services]<br />
&#8220;ColorDepth&#8221;=dword:00000004
</p></blockquote>
<p>Or you can download the <a href="http://dev.zhourenjian.com/files/VistaTerminal24bitColor.reg">registry file VistaTerminal24bitColor.reg</a> and merge it into your system.</p>
<p>If you are using Windows XP or 2003, you need to <a href="http://support.microsoft.com/kb/925876">upgrade your Terminal Services Client to 6.0</a>. And then following the above <a href="http://www.somelifeblog.com/2007/10/remote-desktop-video-32-bit-mode.html">MMC enhancement instructions</a> or add a new key in registry:</p>
<blockquote><p>
[HKEY_CURRENT_USER\Software\Policies\Microsoft\WindowsNT\Terminal Services]<br />
&#8220;ColorDepth&#8221;=dword:00000004
</p></blockquote>
<p>Or you can download the <a href="http://dev.zhourenjian.com/files/XPTerminal24bitColor.reg">registry file XPTerminal24bitColor.reg</a> and merge it into your system.</p>
<p>References:<br />
<a href="http://www.j79zlr.com/gphome.php">http://www.j79zlr.com/gphome.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2008/05/21/true-color-remote-desktop-connection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dev.zhourenjian.com/blog/wp-content/uploads/VistaTerminal24bitColor.reg" length="294" type="audio/mpeg" />
<enclosure url="http://dev.zhourenjian.com/blog/wp-content/uploads/XPTerminal24bitColor.reg" length="298" type="audio/mpeg" />
		</item>
		<item>
		<title>Moving Server Lesson</title>
		<link>http://dev.zhourenjian.com/blog/2008/04/22/moving-server-lesson.html</link>
		<comments>http://dev.zhourenjian.com/blog/2008/04/22/moving-server-lesson.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:21:13 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/?p=47</guid>
		<description><![CDATA[1. Moving server from IP to another IP may have a lot of problems. DNS may not be totally updated to all of visitor. So keep the old server running as possible. 2. Old content should not be removed immediately. &#8230; <a href="http://dev.zhourenjian.com/blog/2008/04/22/moving-server-lesson.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Moving server from IP to another IP may have a lot of problems. DNS may not be totally updated to all of visitor. So keep the old server running as possible.<br />
2. Old content should not be removed immediately. Some visitors may visit your page directly and get cached *.html, which will try to visit old resources. Lots of 404 responses will occur.<br />
3. Every page should be tested. Or bugs will fly all over.<br />
4. All operations should be record so the next time, you can follow last time&#8217;s steps to save time.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2008/04/22/moving-server-lesson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Plugin Central Website, Aweful Design!</title>
		<link>http://dev.zhourenjian.com/blog/2007/09/05/eclipse-plugin-central-website-aweful-design.html</link>
		<comments>http://dev.zhourenjian.com/blog/2007/09/05/eclipse-plugin-central-website-aweful-design.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 07:56:35 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/2007/09/05/eclipse-plugin-central-website-aweful-design.html</guid>
		<description><![CDATA[If you ever visit Eclipse homepage http://www.eclipse.org/, you may notice that Eclipse homepage embeds plugin updates news from Eclipse Plugin Central (http://www.eclipseplugincentral.org/). If you try to visit the news by the given link, you may find that the page loads &#8230; <a href="http://dev.zhourenjian.com/blog/2007/09/05/eclipse-plugin-central-website-aweful-design.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you ever visit Eclipse homepage <a href="http://">http://www.eclipse.org/</a>, you may notice that Eclipse homepage embeds plugin updates news from Eclipse Plugin Central (<a href="http://www.eclipseplugincentral.org/">http://www.eclipseplugincentral.org/</a>). If you try to visit the news by the given link, you may find that the page loads very very very SLOW!</p>
<p>Why? Open the the page source, you will see that it generates all 900+ plugins in the source! And the *.html file size is up to 200+k. And worse thing is that every page in Eclipse Plugin Central is the same with 200+k HTML file! <strong>Every page</strong>!</p>
<p>Besides it was once hacked by someone and its functions were buggy, such 200+k HTML pages design in <strong>Eclipse Plugin Central must be listed as #1 of aweful designs</strong> that I have ever seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2007/09/05/eclipse-plugin-central-website-aweful-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winmail.dat in Thunderbird</title>
		<link>http://dev.zhourenjian.com/blog/2007/08/21/winmaildat-in-thunderbird.html</link>
		<comments>http://dev.zhourenjian.com/blog/2007/08/21/winmaildat-in-thunderbird.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 06:53:13 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/2007/08/21/winmaildat-in-thunderbird.html</guid>
		<description><![CDATA[I am puzzled a lot when I got emails with winmail.dat attachment, which is unknown file type attachment in my Thunderbird. Here is the solution for this annoying winmail.dat: Go to https://addons.mozilla.org/en-US/thunderbird/addon/4433, follow it instructions to download the &#8220;LookOut&#8221; add-on &#8230; <a href="http://dev.zhourenjian.com/blog/2007/08/21/winmaildat-in-thunderbird.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am puzzled a lot when I got emails with winmail.dat attachment, which is unknown file type attachment in my Thunderbird. Here is the solution for this annoying winmail.dat:</p>
<p>Go to <a href="https://addons.mozilla.org/en-US/thunderbird/addon/4433">https://addons.mozilla.org/en-US/thunderbird/addon/4433</a>, follow it instructions to download the &#8220;<a href="https://addons.mozilla.org/en-US/thunderbird/addon/4433">LookOut</a>&#8221; add-on for Thunderbird, and attached files inside winmail.dat will be listed and be recognized and be opened with existed programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2007/08/21/winmaildat-in-thunderbird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring Data Between Two Human Minds</title>
		<link>http://dev.zhourenjian.com/blog/2007/07/01/transferring-data-between-two-human-minds.html</link>
		<comments>http://dev.zhourenjian.com/blog/2007/07/01/transferring-data-between-two-human-minds.html#comments</comments>
		<pubDate>Sun, 01 Jul 2007 01:52:50 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/2007/07/01/transferring-data-between-two-human-minds.html</guid>
		<description><![CDATA[In Steve Pavlina&#8217;s article 10 Weaknesses of Human Intelligence, he mentioned one thing: Poor networking capabilities &#8211; Transferring data between two human minds is slow, tedious, and error-prone, and the protocols are beyond confusing. It’s a safe bet that Microsoft &#8230; <a href="http://dev.zhourenjian.com/blog/2007/07/01/transferring-data-between-two-human-minds.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Steve Pavlina&#8217;s article <a href="http://www.stevepavlina.com/blog/2007/06/10-weaknesses-of-human-intelligence/">10 Weaknesses of Human Intelligence</a>, he mentioned one thing:</p>
<blockquote><p>Poor networking capabilities &#8211; Transferring data between two human minds is slow, tedious, and error-prone, and the protocols are beyond confusing.  It’s a safe bet that Microsoft is involved.</p></blockquote>
<p>It is not mentioning &#8220;Microsoft&#8221; the reason I quoted his thoughts. I think not only Microsoft is trying to improve the capabilities for transferring data between two human minds, lots of other companies are also devoting in such works. For example, <a href="http://www.qq.com/">QQ</a> (tencent.com in China), MSN, AOL, Google Talk and other instant messenger company are trying to help people communicate with each other. And these days, lots of social network websites are online helping people to have a better relationship online or offline. I could say that this is a big direction for IT future.</p>
<p>And I am thinking about in which ways there are needs of innovations for transferring data between two human minds. IMHO, some big companies may already be on their ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2007/07/01/transferring-data-between-two-human-minds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Your Firefox Favorite Tabs</title>
		<link>http://dev.zhourenjian.com/blog/2007/06/06/pin-your-firefox-favorite-tabs.html</link>
		<comments>http://dev.zhourenjian.com/blog/2007/06/06/pin-your-firefox-favorite-tabs.html#comments</comments>
		<pubDate>Wed, 06 Jun 2007 00:47:38 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/2007/06/06/pin-your-firefox-favorite-tabs.html</guid>
		<description><![CDATA[I always have many tabs (10+) open. I found that I was switching to some of tabs, like GMail, from time to time. In cases, I have to click tabs&#8217; drop-down button on the upper right corner, and select them &#8230; <a href="http://dev.zhourenjian.com/blog/2007/06/06/pin-your-firefox-favorite-tabs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I always have many tabs (10+) open. I found that I was switching to some of tabs, like GMail, from time to time. In cases, I have to click tabs&#8217; drop-down button on the upper right corner, and select them from the pop-up menu.</p>
<p>If possible, I would like to manage a list of my favorite tabs and pin them on the left of tab bar if they are open.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2007/06/06/pin-your-firefox-favorite-tabs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://dev.zhourenjian.com/blog/2007/05/07/about.html</link>
		<comments>http://dev.zhourenjian.com/blog/2007/05/07/about.html#comments</comments>
		<pubDate>Mon, 07 May 2007 13:58:45 +0000</pubDate>
		<dc:creator>Zhou Renjian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.zhourenjian.com/blog/about/</guid>
		<description><![CDATA[Zhou Renjian, the author of this blog, is also the initial contributor of open source Java2Script project. He is from Shanghai, China. He has years of Java and JavaScript experiences. He began programming about 10 years ago, back to 1997.]]></description>
			<content:encoded><![CDATA[<p>Zhou Renjian, the author of this blog, is also the initial contributor of open source <a href="http://j2s.sourceforge.net/" title="Java2Script Pacemaker">Java2Script</a> project. He is from Shanghai, China. He has years of Java and JavaScript experiences. He began programming about 10 years ago, back to 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.zhourenjian.com/blog/2007/05/07/about.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
